Industrial Area Phase II, Chandigarh
GST No. 04AAOCA5591P1ZZ
Call 08047635988 89% Response Rate
Max Flow Rate | 171 cubic meter/hr |
Head | 20 mtr |
Brand | Aadisumaa Engineers' |
Model | Lobe Pumps |
Automation Grade | Automatic |
I Deal In | New Only |
View Complete details
Max Flow Rate | 76 cubic meter/hr |
Head | 15 mtr |
Brand | Aadiushmaa Engineers |
Model | Revolution |
Installation | Close to Point-of-Use |
Feature | Smart, Energy Efficient Controls |
View Complete details
Minimum Order Quantity: 1 Piece
Brand | Wrightflow |
Control Panel | Required |
Condition | New |
Capacity | 190 mhr 836 USGPM |
View Complete details