Chandigarh
GST No. 04AAOCA5591P1ZZ
Call 08047635988 83% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Stainless Steel |
| Phase | Three Phase |
| Weight | 20kg |
| Heat Transfer Type | Condensers |
| Usage/Application | For HVAC and Refrigerator |
| Flow Type | Cross Flow |
| Inlet Temperature | 60 deg |
| Working Pressure | 4-10 bar |
Additional Information:
View Complete details
Product Brochure
| Phase | 3Phase |
| Weight | 170 |
| Material | SS |
| Brand | Ingersoll Rand |
| Inlet Temperature | 25 |
| Outlet Temperature | 60 |
| Capacity | 55-350kw |
| Working Pressure | 10 bar |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Unit |
| Heat Recovery | Warm Waste Water |
| Plates Used | WideGap gasketed plate |
| Brand | Alfa Laval |
| ROI | 1.5 Year |
| Energy Recover | Hot / Cold |
Additional Information:
View Complete details
Product Brochure
View Complete details
View Complete details
View Complete details
Product Brochure
| Material | Stainless Steel |
| Machine Type | Automatic |
| Condition | New |
| Usage/Application | Textile Industry, Food Beverages,Pulp and paper |
| Country of Origin | Made in India |
Additional Information:
View Complete details