Chandigarh
GST No. 04AAOCA5591P1ZZ
Call 08047635988 83% Response Rate
Send Enquiry
Product Brochure
| Minimum Order Quantity | 1 Unit |
| Material | Stainless Steel |
| Heat Transfer Type | Plate Type |
| Usage/Application | For HVAC and Refrigerator |
| Flow Type | Cross Flow |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Material | Aluminium |
| Usage/Application | Food Process Industry |
| Heat Transfer Type | Double Pipe |
| Type | Coil |
| Medium Used | Air |
| Flow Type | Cross Flow |
| Surface Finish | Polished |
View Complete details
| Material | EPDM |
| Usage/Application | Industrial |
| Brand | Alfa Laval |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Unit |
| Motor Power | 7.5 HP |
| Tank Capacity | 300 L |
| Model Name/Number | 2475C |
| Brand | Ingersoll Rand |
| Cooling Method | Air cooled |
Additional Information:
View Complete details
View Complete details
View Complete details
View Complete details
Minimum Order Quantity: 1 Piece
| Heat Exchanger Type | Shell and Tube Heat Exchanger |
| Service Location | On Site |
| Mode | Offline |
| Payment | Online |
| Type | Heat Exchanger Repairs |
| Duration | 2 Months |
We provide complete solution of plate type heat exchanger & Shall type heat exchanger, cleaning and service provider nearby you.
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 unit |
| Material | Stainless Steel |
| Usage/Application | Power Generation |
| Medium Used | Water |
| Flanges | Metal lined: stainless steel, Alloy 254, titanium, Alloy C276, Nickel 200/201, TiPd11 |
| Country of Origin | Made in India |
| Heat Transfer paltes | 304, 316/316L, C-276, D-205, C-2000, Ni, TiPd Ti |
| Field gaskets | NBR, EPDM, FKM, HNBR, HeatSeal |
Alfa Laval gasketed plate heat exchangers are perfect for any vessel. They excel in general heating and cooling, as well as heat recovery, condensation, and evaporation. Their innovative features boost reliability and simplify maintenance, saving crews time and effort. Plus, their design reduces fouling and enhances heat transfer, ensuring top-notch energy efficiency.
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Unit |
| Material | Stainless Steel |
| Heat Transfer Type | Plate type |
| Flow Type | Cross Flow |
| Usage/Application | Power Generation |
| Type | Plate |
| Medium Used | Oil |
Additional Information:
View Complete details
| Material | Copper |
| Usage/Application | Food Process Industry |
| Heat Transfer Type | Double Pipe |
| Type | Coil |
| Medium Used | Air |
| Flow Type | Cross Flow |
| Surface Finish | Polished |
View Complete details