Chandigarh
GST No. 04AAOCA5591P1ZZ
Call 08047635988 83% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Horse Power | 37 - 45 kw |
| Air Tank Capacity | 1000ltr |
| Compressor Technology | Oil Free Screw Compressor |
| Model Name/Number | IRN37KO F |
| Brand | IR |
| Power Source | AC Three Phase |
| Maximum Flow Rate (CFM) | 200 |
| Air Quality Standard | Class 0 |
| Rental Available | Yes |
| Is It Portable | Yes |
| Installation/After Sales Service Available | Yes |
| Warranty | 12 Month |
| Motor | 37Kw |
| Weight | 1579 |
| Spares Available | Yes |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Power | 5 HP |
| Horse Power | 7.5 HP |
| Power Source | AC Single Phase |
| Compressor Technology | Reciprocating Compressor |
| Cooling System | Air Cooled |
| Receiver Litre | 500 Litre |
| Country of Origin | Made in India |
| Mounting | Tank Mounting |
| RPM | 600-800 |
Additional Information:
View Complete details
Product Brochure
| Motor Power | 5 HP |
| Air Tank Capacity | 250 liters |
| Compressor Technology | Reciprocating |
| Number Of Compression Stages | Two Stage |
| Pressure | 12 Bar |
| Maximum Flow Rate | 10 CFM |
| Brand | Ingersoll Rand |
View Complete details