Chandigarh
GST No. 04AAOCA5591P1ZZ
Call 08047635988 83% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 15 TR |
| Length | 1300 mm |
| Width | 760mm |
| Material | Mild Steel |
| Country of Origin | Made in India |
| KW | 45-65kw |
| Model | YMAE |
| Chiller Type | Mini Chiller |
Air Cooled Chiller – Efficient Cooling for Industrial Applications
Our Air Cooled Chillers deliver reliable and energy-efficient cooling for various industries. Designed with high-performance scroll/inverter compressors, durable condensers, and advanced controls, they ensure stable chilled water supply even in high ambient temperatures.
Key Features:
High cooling efficiency
Low maintenance design
Compact & easy installation
Wide capacity range
Suitable for process cooling & HVAC
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 15 TR |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Product Type | Air-Cooled DC Inverter Heat Pump |
| Heating Capacity | 46kw to 255kw |
| Models Available: | YVAG Series (11 kW – 160 kW), YMAE Series (46 kW – 145 kW), YMPA Series (78 kW – 255 kW) |
| Brand | Johnson Control-York Chiller |
Additional Information:
View Complete details
| Minimum Order Quantity | 1 unit |
| Capacity | 25 TR |
| Temperature Range | – Cooling operation: -15°C to +48°C ambient – Heating operation (for heat pump models): -27°C to +43 |
| Cooling Capacity Range: | 11 kW to 1150 kW (Model dependent) |
| Compressor Type: | DC Inverter Scroll / Scroll / Screw (as per model) |
| Refrigerant: | R410A / R454B / R134a |
| Water Flow Rate | 1.93 m³/h to 180 m³/h (varies by capacity) |
| Type | Air-Cooled & Water-Cooled options |
Additional Information:
View Complete details